Province | Category / Stream | Program Status | Express Entry-Linked | Job Required |
---|---|---|---|---|
Alberta | Express Entry | Passive | Yes | No |
Alberta | Alberta Opportunity | Accepting applications | No | Yes |
Alberta | Self-Employed Farmer | Accepting applications | No | No |
British Columbia | Express Entry BC: Skilled Worker | Accepting EOIs | Yes | Yes |
British Columbia | Express Entry BC: Healthcare Professional | Accepting applications | Yes | Yes |
British Columbia | Express Entry BC: International Graduate | Accepting EOIs | Yes | Yes |
British Columbia | Express Entry BC: International Post-Graduate | Accepting applications | Yes | No |
British Columbia | Skills Immigration: Skilled Worker | Accepting EOIs | No | Yes |
British Columbia | Skills Immigration: Healthcare Professional | Accepting applications | No | Yes |
British Columbia | Skills Immigration: International Graduate | Accepting EOIs | No | Yes |
British Columbia | Skills Immigration: Entry-level and Semi-skilled | Accepting EOIs | No | Yes |
British Columbia | Skills Immigration: International Post-Graduate | Accepting applications | No | No |
British Columbia | Entrepreneur | Accepting EOIs | No | No |
British Columbia | Entrepreneur Immigration — Regional Pilot | Open | No | No |
Manitoba | IES: International Student Entrepreneur Pilot | Accepting EOIs | No | No |
Manitoba | International Education Stream (IES): Graduate Internship Pathway | Accepting EOIs | No | Yes |
Manitoba | Skilled Worker Overseas | Accepting EOIs | No | No |
Manitoba | Skilled Worker Overseas – Express Entry | Accepting EOIs | Yes | No |
Manitoba | Skilled Worker Overseas – Human Capital | Set to open sometime in 2019. | No | No |
Manitoba | Skilled Worker in Manitoba | Accepting EOIs | No | Yes |
Manitoba | Skilled Worker in Manitoba – Employer Direct Recruitment | Set to open sometime in 2019. | No | Yes |
Manitoba | Skilled Worker in Manitoba – Manitoba Work Experience | Set to open sometime in 2019. | No | Yes |
Manitoba | Business Investor: Entrepreneur | Accepting applications | No | No |
Manitoba | Business Investor: Farm Investor | Accepting applications | No | No |
Manitoba | IES: Career Employment Pathway | Accepting EOIs | No | Yes |
Manitoba | Morden Community-Driven Initiative | Accepting applications | No | No |
New Brunswick | Express Entry Labour Market | Accepting EOIs | Yes | No |
New Brunswick | Skilled Worker with Employer Support | Accepting applications | No | Yes |
New Brunswick | Entrepreneurial Stream | Paused | No | No |
New Brunswick | Post-Graduate Entrepreneur | Accepting EOIs | No | No |
Newfoundland and Labrador | Express Entry Skilled Worker | Accepting applications | Yes | Yes |
Newfoundland and Labrador | Skilled Worker | Accepting applications | No | Yes |
Newfoundland and Labrador | International Graduate | Accepting applications | No | Yes |
Newfoundland and Labrador | International Graduate Entrepreneur | Set to open in the near future. | No | No |
Newfoundland and Labrador | International Entrepreneur | Set to open in the near future. | No | No |
Northwest Territories | Express Entry | Accepting applications | Yes | Yes |
Northwest Territories | Skilled Workers | Accepting applications | No | Yes |
Northwest Territories | Critical Impact Worker | Accepting applications | No | Yes |
Northwest Territories | Entrepreneur Business | Accepting applications | No | No |
Nova Scotia | Demand: Express Entry — Category A | Accepting applications | Yes | Yes |
Nova Scotia | Demand: Express Entry — Category B | Paused | Yes | No |
Nova Scotia | Experience: Express Entry | Accepting applications | Yes | No |
Nova Scotia | Labour Market Priorities | Passive | Yes | No |
Nova Scotia | Labour Market Priorities for Physicians | Accepting applications | Yes | Yes |
Nova Scotia | Skilled Worker Stream – Skilled Workers | Accepting applications | No | Yes |
Nova Scotia | Skilled Worker Stream – Semi-Skilled & Low-Skilled | Accepting applications | No | Yes |
Nova Scotia | Entrepreneur | Accepting EOIs | No | No |
Nova Scotia | International Graduate Entrepreneur | Accepting EOIs | No | No |
Nova Scotia | Physician | Accepting applications | No | Yes |
Ontario | Human Capital Priorities – FSW candidates | Passive | Yes | No |
Ontario | Human Capital Priorities – CEC candidates | Passive | Yes | No |
Ontario | Skilled Trades | Passive | Yes | No |
Ontario | French-Speaking Skilled Worker – FSW candidates | Passive | Yes | No |
Ontario | French-Speaking Skilled Worker – CEC candidates | Passive | Yes | No |
Ontario | Employer Job Offer – Foreign Workers | Closed until 2020 | No | Yes |
Ontario | Employer Job Offer – In-Demand Skills | Accepting applications | No | Yes |
Ontario | Employer Job Offer – International Students | Closed until 2020 | No | Yes |
Ontario | Masters Graduate | Intake paused | No | No |
Ontario | PhD Graduate | Accepting applications | No | No |
Ontario | Entrepreneur | Accepting EOIs | No | No |
Prince Edward Island | Express Entry | Accepting EOIs | Yes | No |
Prince Edward Island | Labour Impact – Skilled Worker | Accepting EOIs | No | Yes |
Prince Edward Island | Labour Impact – Critical Worker | Accepting EOIs | No | Yes |
Prince Edward Island | Labour Impact – International Graduate | Accepting EOIs | No | Yes |
Prince Edward Island | Business Impact – Work Permit | Accepting EOIs | No | No |
Prince Edward Island | Business Impact – 100% Ownership | Terminated | No | No |
Prince Edward Island | Business Impact – Partial Ownership | Terminated | No | No |
Quebec | Quebec Skilled Worker Program | Accepting EOIs | No | No |
Quebec | Quebec Experience Program (PEQ) – Temporary Foreign Workers | Accepting applications | No | No |
Quebec | Quebec Experience Program (PEQ) – International Student | Paused until Nov. 1, 2019 | No | No |
Quebec | Entrepreneur Program | New intake period started August 15, 2018. Accepting 25 new applications under Component One and 35 for Component Two of the program. | No | No |
Quebec | Self-Employed Worker Program | New intake period started August 15. Accepting 50 new applications for this program. | No | No |
Quebec | Investor Program | New intake started September 10, 2018. Accepting 1,900 new applications for this program. | No | No |
Saskatchewan | International Skilled Worker (ISW): Express Entry | Accepting EOIs | Yes | No |
Saskatchewan | ISW: Occupations In-Demand | Accepting EOIs | No | No |
Saskatchewan | ISW: Employment Offer | Accepting applications | No | Yes |
Saskatchewan | Saskatchewan Experience: Existing Work Permit | Accepting applications | No | Yes |
Saskatchewan | Saskatchewan Experience: Health Professionals/Hospitality Sector Project, Long Haul Truck Driver Project | Accepting applications | No | Yes |
Saskatchewan | Saskatchewan Experience: Students | Accepting applications | No | Yes |
Saskatchewan | Entrepreneur | Accepting EOIs | No | No |
Saskatchewan | Farm Owners and Operators | Accepting applications | No | No |
Yukon | Express Entry | Accepting applications | Yes | Yes |
Yukon | Skilled Worker | Accepting applications | No | Yes |
Yukon | Critical Impact Worker | Accepting applications | No | Yes |
Yukon | Business Nominee | Accepting applications | No | No |
Province | Category / Stream | What’s new | Date |
---|---|---|---|
Saskatchewan | Express Entry and Occupation In-Demand | 769 invitations issued to Express Entry and Occupation In-Demand candidates. | 26 Sep 2019 |
British Columbia | Skills Immigration and Express Entry BC | 65 invitations issued to Skills Immigration & Express Entry BC candidates. | 24 Sep 2019 |
Prince Edward Island | Business Work Permit Entrepreneur Stream, Labour Impact and Express Entry | 13 invitations issued to Business Work Permit Entrepreneur candidates and 109 invitations issued to Labour Impact and Express Entry candidates . | 19 Sep 2019 |
Alberta | Alberta Express Entry Stream | 139 invitations issued to Express Entry candidates with scores as low as 350. | 18 Sep 2019 |
Alberta | Alberta Express Entry Stream | 139 invitations issued to Express Entry candidates with scores as low as 350. | 18 Sep 2019 |
The following provinces and territory participate in Canada's Provincial Nominee Program:
The province of Quebec selects potential immigrants outside the PNP. The Government of Quebec has a separate agreement with Canada's federal government that allows it to nominate individuals based on its own immigration criteria.
An Express Entry-linked PNP category or stream is one that nominates candidates who are already in Immigration, Refugees and Citizenship Canada (IRCC)'s economic immigration selection system.
The Express Entry system manages candidates in the following three federal economic immigration categories:
On top of meeting the eligibility criteria for one of these categories and creating an Express Entry profile, candidates interested in Express Entry-linked PNPs generally also must meet additional criteria set by the province and territory in question.
Express Entry candidates who are nominated by a Canadian province or territory receive an additional 600 points toward their Comprehensive Ranking System (CRS) score.
To differentiate between provincial nominations obtained through the Express Entry selection system or directly through the province, IRCC refers to a nomination as either ‘base’ or ‘enhanced.’
‘Base’ nominations may be beneficial to individuals who are interested in immigrating to Canada but who are not eligible for Express Entry. IRCC says applications for permanent residence under a base nomination are paper-based and are treated through the “regular” Canadian immigration application process.
‘Enhanced’ nominations are processed online through a candidate’s Express Entry profile and benefit from Express Entry's six months or less application processing time frame.
Some provinces have so-called "passive" Express Entry-linked immigration streams that allow provincial authorities to search the Express Entry pool for candidates who meet specified criteria. These streams are considered passive because candidates cannot submit an Expression of Interest (EOI) or apply without first being invited to do so by the province.
For example, Ontario's three Express Entry-linked streams — the Human Capital Priorities Stream, the French-Speaking Skilled Worker Stream and the Skilled Trades Stream — allow the Ontario Immigrant Nominee Program (OINP) to search the Express Entry pool for candidates who match their criteria and invite them to apply for a provincial nomination.